Showing 50 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Image | 27 | 0 | |
Textual record | 0 | 0 | |
Genre access point 1 | 0 | 0 | |
Genre access point 2 | 0 | 0 | |
สูจิบัตร | 1 | 0 | |
Reports | 1 | 0 | |
Paintings | 0 | 0 | |
Pamphlets | 1 | 0 | |
Petitions | 0 | 0 | |
Poetry | 0 | 0 | |
Programs | 22 | 0 | |
Recording logs | 0 | 0 | |
Sheet Music | 0 | 0 | |
Transcriptions | 0 | 0 | |
Motion Pictures | 0 | 0 | |
Periodicals | 0 | 0 | |
Physical Objects | 0 | 0 | |
Posters | 1 | 0 | |
Prints | 0 | 0 | |
Photographs | 0 | 0 |
Results 1 to 20 of 50